Staff Configuration
Staff accounts control who can access Ward and what they can do.
Inviting Staff
Staff are onboarded through an invite system:
- Navigate to Management → Staff
- Tap Invite Staff
- Enter:
- Full name
- Email address (used for sign-in)
- Role
- Unit assignment
- Tap Send Invite
The staff member receives an email with an invite code. On first login, they claim the invite to activate their account and confirm their profile.
Invite States
| State | Description |
|---|---|
| Pending | Invite sent, not yet claimed |
| Claimed | Staff member has activated their account |
| Expired | Invite was not claimed in time — revoke and re-invite |
Roles
| Role | Description |
|---|---|
| Staff | Clinical staff performing observations |
| Charge Nurse | Shift leadership with dashboard and assignment access |
| Unit Manager | Unit leadership with analytics and work order approval |
| Director | Facility leadership with facility-wide access |
| Admin | System administrator with settings access |
| IT Admin | Technical administrator with full system access |
| Facilities Maintenance | Work order management only |
Role Capabilities
| Capability | Staff | Charge Nurse | Unit Manager | Facilities | Director | IT Admin | Admin |
|---|---|---|---|---|---|---|---|
| Document observations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| View patient list | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acknowledge alerts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Work orders | ✓ | ✓ | ✓ | ✓ | |||
| View dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Manage assignments | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Create/end shifts | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| View analytics | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Manage patient census | ✓ | ✓ | ✓ | ✓ | |||
| Audit log | ✓ | ✓ | ✓ | ||||
| Data retention | ✓ | ✓ | ✓ | ||||
| Manage staff | ✓ | ✓ | |||||
| EOC settings | ✓ | ✓ | |||||
| Manage devices | ✓ | ✓ | |||||
| Manage integrations | ✓ | ✓ | |||||
| Manage jobs | ✓ | ✓ |
Unit Assignments
Staff can be assigned to one or multiple units:
- Staff only see patients in their assigned units
- Charge nurses can manage shifts for their assigned units
- Cross-unit access requires assignment to each unit
Deactivating Staff
When a staff member leaves or no longer needs access:
- Navigate to Management → Staff
- Find the staff member
- Tap Deactivate
Deactivated accounts:
- Cannot sign in
- Historical observations remain associated with the account
- Can be reactivated later if needed
note
Deactivating is preferred over deletion to maintain audit trail integrity.